<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.salmonfacts.org/salmonfacts_blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Nov 2009 17:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Missing out on brain food puts kids at risk</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=108</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=108#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kids at risk]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=108</guid>
		<description><![CDATA[AN OVERWHELMING majority of children do not eat enough fish, placing them at risk of heart disease, asthma, attention deficit hyperactivity disorder and retarded brain development, new research says.
 http://www.smh.com.au/lifestyle/wellbeing/missing-out-on-brain-food-puts-kids-at-risk-20091114-ifj1.html
]]></description>
			<content:encoded><![CDATA[<p>AN OVERWHELMING majority of children do not eat enough fish, placing them at risk of heart disease, asthma, attention deficit hyperactivity disorder and retarded brain development, new research says.</p>
<p> http://www.smh.com.au/lifestyle/wellbeing/missing-out-on-brain-food-puts-kids-at-risk-20091114-ifj1.html<a href=" http://www.smh.com.au/lifestyle/wellbeing/missing-out-on-brain-food-puts-kids-at-risk-20091114-ifj1.html"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prevention Of Dry Eye Syndrome</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=106</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=106#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[omega-3 fats]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=106</guid>
		<description><![CDATA[Evidence is starting to appear indicating that a diet rich in omega-3 fatty acids may help prevent dry eye syndrome. Sources of omega-3 fats include salmon, trout, tuna, herring and sardines. If you are vegetarian/vegan, the following foods are rich in omega-3 fatty acids: canola oil, English walnuts, flax oil, ground flax seed, hemp oil, [...]]]></description>
			<content:encoded><![CDATA[<p>Evidence is starting to appear indicating that a diet rich in omega-3 fatty acids may help prevent dry eye syndrome. Sources of omega-3 fats include salmon, trout, tuna, herring and sardines. If you are vegetarian/vegan, the following foods are rich in omega-3 fatty acids: canola oil, English walnuts, flax oil, ground flax seed, hemp oil, hemp seed, olive oil, pumpkin seeds, and soybeans.</p>
<p><a href="http://medicaldude.com/2009/11/prevention-of-dry-eye-syndrome/">http://medicaldude.com/2009/11/prevention-of-dry-eye-syndrome/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Studies Reveal Oily Fish Helps Fight Skin Cancer</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=103</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=103#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Oily Fish]]></category>
		<category><![CDATA[omega-3 oils]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=103</guid>
		<description><![CDATA[New Studies Reveal Oily Fish Helps Fight Skin Cancer br /New studies reveal that a diet high in omega-3 oils the kind that come from oily fish and fish oil supplements can help prevent skin cancer by boosting the immune system enough to fight off the damaging effects of overexposure to the sun. This exciting [...]]]></description>
			<content:encoded><![CDATA[<p>New Studies Reveal Oily Fish Helps Fight Skin Cancer br /New studies reveal that a diet high in omega-3 oils the kind that come from oily fish and fish oil supplements can help prevent skin cancer by boosting the immune system enough to fight off the damaging effects of overexposure to the sun. This exciting research pinpoints a concrete action people can take to help guard themselves against skin cancer.</p>
<p><a href=" http://trak.in/india/new-studies-reveal-oily-fish-helps-fight-skin-cancer/press-release-35404/"> http://trak.in/india/new-studies-reveal-oily-fish-helps-fight-skin-cancer/press-release-35404/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>209</slash:comments>
		</item>
		<item>
		<title>Take stock of these flu-fighting foods</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=77</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=77#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ocean Farmed Salmon]]></category>
		<category><![CDATA[cold-water fish]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[flax seeds]]></category>
		<category><![CDATA[immune system]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=77</guid>
		<description><![CDATA[Omega 3 fatty acids help to regulate the immune system. Eat cold-water fish, flax seeds and walnuts.
http://www.wickedlocal.com/belmont/news/lifestyle/columnists/x1136013943/Joan-Endyke-Take-stock-of-these-flu-fighting-foods
]]></description>
			<content:encoded><![CDATA[<p>Omega 3 fatty acids help to regulate the immune system. Eat cold-water fish, flax seeds and walnuts.</p>
<p><a href="http://www.wickedlocal.com/belmont/news/lifestyle/columnists/x1136013943/Joan-Endyke-Take-stock-of-these-flu-fighting-foods">http://www.wickedlocal.com/belmont/news/lifestyle/columnists/x1136013943/Joan-Endyke-Take-stock-of-these-flu-fighting-foods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good Fat Foods, Foods Rich in Monounsaturated and Polyunsaturated Fats</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=79</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=79#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[healthy hormonal]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[polyunsaturated]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=79</guid>
		<description><![CDATA[Omega-3 and omega-6 fatty acids (also known as “essential fatty acids” or EFAs) are the most familiar forms of polyunsaturated fats. EFAs are essential to proper brain function, healthy hormonal levels and smooth nerve activity in the body. Polyunsaturated fats promote cardiovascular health by lowering LDL (“bad”) cholesterol levels in the blood, but also lower [...]]]></description>
			<content:encoded><![CDATA[<p>Omega-3 and omega-6 fatty acids (also known as “essential fatty acids” or EFAs) are the most familiar forms of polyunsaturated fats. EFAs are essential to proper brain function, healthy hormonal levels and smooth nerve activity in the body. Polyunsaturated fats promote cardiovascular health by lowering LDL (“bad”) cholesterol levels in the blood, but also lower HDL (“good”) cholesterol.</p>
<p>Read more: <a href="http://proteins-carb-fats.suite101.com/article.cfm/good_fat_foods#ixzz0V4MMISeT">http://proteins-carb-fats.suite101.com/article.cfm/good_fat_foods#ixzz0V4MMISeT</a><br />
Read more: <a href="http://proteins-carb-fats.suite101.com/article.cfm/good_fat_foods#ixzz0V4MIfRhl">http://proteins-carb-fats.suite101.com/article.cfm/good_fat_foods#ixzz0V4MIfRhl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Omega-3 Deficiency Causes 96,000 Deaths a Year</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=88</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=88#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ocean Farmed Salmon]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Omega-3-Deficiency]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=88</guid>
		<description><![CDATA[Amazingly, they found that between 72,000 and 96,000 preventable deaths each year due to omega-3 deficiency. (Danaei G et al. PLoS Med. 2009 Apr 28;6(4):e1000058.)
http://www.stopagingnow.com/news/news_flashes/6557/Omega-3-Deficiency-Causes-96-000-Deaths-a-Year
]]></description>
			<content:encoded><![CDATA[<p>Amazingly, they found that between 72,000 and 96,000 preventable deaths each year due to omega-3 deficiency. (Danaei G et al. PLoS Med. 2009 Apr 28;6(4):e1000058.)</p>
<p><a href="http://www.stopagingnow.com/news/news_flashes/6557/Omega-3-Deficiency-Causes-96-000-Deaths-a-Year">http://www.stopagingnow.com/news/news_flashes/6557/Omega-3-Deficiency-Causes-96-000-Deaths-a-Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Natural Healing and Lifestyle Changes Shown to Help Psoriasis</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=85</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=85#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Natural Healing]]></category>
		<category><![CDATA[pro-inflammatory]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=85</guid>
		<description><![CDATA[Omega 3 fats will reduce these pro-inflammatory fats, and individuals with psoriasis have been found to be deficient in omega 3.
http://www.naturalnews.com/027251_psoriasis_toxins_natural_healing.html
]]></description>
			<content:encoded><![CDATA[<p>Omega 3 fats will reduce these pro-inflammatory fats, and individuals with psoriasis have been found to be deficient in omega 3.</p>
<p>http://www.naturalnews.com/027251_psoriasis_toxins_natural_healing.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mercury &#8216;will never outweigh&#8217; the benefits of Omega-3</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=82</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=82#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[eating fish]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=82</guid>
		<description><![CDATA[Many Americans can safely enjoy eating fish as a regular part of  their diet to achieve the health benefits of omega-3 fatty acids,
http://www.fis.com/fis/worldnews/worldnews.asp?l=e&#038;country=0&#038;special=&#038;monthyear=&#038;day=&#038;id=34214&#038;ndb=1&#038;df=0
]]></description>
			<content:encoded><![CDATA[<p>Many Americans can safely enjoy eating fish as a regular part of  their diet to achieve the health benefits of omega-3 fatty acids,</p>
<p><a href="http://www.fis.com/fis/worldnews/worldnews.asp?l=e&#038;country=0&#038;special=&#038;monthyear=&#038;day=&#038;id=34214&#038;ndb=1&#038;df=0">http://www.fis.com/fis/worldnews/worldnews.asp?l=e&#038;country=0&#038;special=&#038;monthyear=&#038;day=&#038;id=34214&#038;ndb=1&#038;df=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Fish intake can help prevent macular degeneration</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=72</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=72#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[macular]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=72</guid>
		<description><![CDATA[The addition of omega-3 fatty acids to the diet, particularly in the form of fish, can help prevent the development of age-related macular degeneration vision loss by more than 30 per cent, according to a new study.
http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20091021/omega3_091021/20091021?hub=Health
]]></description>
			<content:encoded><![CDATA[<p>The addition of omega-3 fatty acids to the diet, particularly in the form of fish, can help prevent the development of age-related macular degeneration vision loss by more than 30 per cent, according to a new study.</p>
<p><a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20091021/omega3_091021/20091021?hub=Health">http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20091021/omega3_091021/20091021?hub=Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Healthy eating to boost your health + heart</title>
		<link>http://www.salmonfacts.org/salmonfacts_blog/?p=47</link>
		<comments>http://www.salmonfacts.org/salmonfacts_blog/?p=47#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[flaxseeds]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high in fat]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[risk of disease]]></category>

		<guid isPermaLink="false">http://www.salmonfacts.org/salmonfacts_blog/?p=47</guid>
		<description><![CDATA[The facts about fats:
You’ve probably heard that it’s best to avoid foods that are high in fat. But when you eat the right amount of certain fats, they may contribute to a healthy diet and lower your risk of disease. The key is to substitute “good” fats for “bad” fats.
The good fats:
Studies have shown that [...]]]></description>
			<content:encoded><![CDATA[<p>The facts about fats:<br />
You’ve probably heard that it’s best to avoid foods that are high in fat. But when you eat the right amount of certain fats, they may contribute to a healthy diet and lower your risk of disease. The key is to substitute “good” fats for “bad” fats.</p>
<p>The good fats:<br />
Studies have shown that these fats, if used in place of saturated fat, can help you lower your total cholesterol level. Omega-3 fatty acids are especially beneficial — studies have shown that they can also decrease your risk of heart disease and lower your blood pressure. Omega-3 fatty acids are usually found in seafood, such as salmon, herring and mackerel. They can also be found in flaxseeds or flaxseed oil, as well as walnuts.</p>
<p>http://www.mylocalhealth.com/diet_plan/healthy_eating_to_boost_your_health_heart_445</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmonfacts.org/salmonfacts_blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
